I am totally shocked that 250 legislative staffers are getting a pay raise... One is getting a monthly $6792 raise to bring her salary up to almost $143,000..........and in the same breath these legislators are asking Californians to pay more taxes and loose benefits. (Sorry it's not just Democrats asking for more money out of your pocket. A Republican legislator wants to let Local governments have the authority to raise the Vehicle Licensing Fee VLF to finance their needs. That doesn't sound like "lowering taxes" to me.)
The link to the article is
here .
MORE PAY FOR SOME LEGISLATIVE AIDES
Here are highest wage earners among those receiving heftier paychecks this year in the Assembly and Senate. Most of the increases are due to promotions or for people promoted during a wage freeze:
ASSEMBLY
Name | 2010 job title | 2010 pay* | 2011 job title | 2011 pay* |
Ivan Altamura | Chief of staff/GOP leader | $12,367 | Director/GOP consultants | $13,338 |
Dillon Gibbons | Chief of staff/member | $6,555 | Chief of staff/GOP leader | $10,417 |
Kimberly Rodriguez | Senior consultant | $9,276 | Principal consultant | $10,203 |
Eric P. Swanson | Principal consultant | $8,833 | Chief consultant | $9,893 |
Nicole Vazquez | Senior consultant | $8,331 | Principal consultant | $9,164 |
Erika Contreras | Senior assistant | $7,419 | Chief of staff | $8,333 |
Kevin Morley | Senior consultant | $6,672 | Principal assistant | $8,006 |
Joe Stephenshaw | Senior consultant | $7,209 | Principal consultant | $7,929 |
Nick Hardeman | Principal assistant | $6,078 | Chief of staff | $7,500 |
Eric Astacaan | Senior consultant | $6,625 | Principal consultant | $7,288 |
SENATE
Name | 2010 job title | 2010 pay* | 2011 job title | 2011 pay* |
Annette Porini | Chief of staff | $11,330 | Chief of staff | $11,896 |
Kevin Bassett | Chief of staff | $9,582 | Exec. staff dir./GOP | $10,808 |
Christopher Wysocki | Exec. staff dir./GOP | $9,566 | Exec. staff dir./GOP | $10,294 |
Scott Bain | Principal consultant/exec. | $9,636 | Principal consultant/exec. | $10,118 |
Pamela Schneider | Exec. staff director | $9,338 | Exec. staff director | $9,804 |
Kellie Smith | Principal consultant | $9,066 | Exec. staff director | $9,804 |
Brian Annis | Principal consultant/exec. | $9,066 | Principal consultant/exec. | $9,636 |
Randy Pestor | Principal consultant/exec. | $9,006 | Principal consultant/exec. | $9,636 |
Jacqueline Kinney | Principal consultant | $9,066 | Principal consultant/exec. | $9,636 |
Cori Ayala | Legislative director | $9,066 | Chief of staff | $9,582 |
* Monthly pay. Source: California Assembly and Senate
No comments:
Post a Comment